Lever Handle 2 on Plate 2
Lever with plate.
Dimensions in Millimeters
Item | Size | Length | Projection | ||
---|---|---|---|---|---|
2 | S | 110 | 50 | ||
2 | M | 130 | 45 | ||
2 | L | 125 | 60 | ||
Item | Size | Length | Width | ||
2 (Plate) | S | 225 | 45 | ||
2 (Plate) | M | 250 | 50 | ||
2 (Plate) | L | 300 | 50 | ||
Lever with plate.
Dimensions in Millimeters
Item | Size | Length | Projection | ||
---|---|---|---|---|---|
2 | S | 110 | 50 | ||
2 | M | 130 | 45 | ||
2 | L | 125 | 60 | ||
Item | Size | Length | Width | ||
2 (Plate) | S | 225 | 45 | ||
2 (Plate) | M | 250 | 50 | ||
2 (Plate) | L | 300 | 50 | ||
Lever with rose escutcheon.
Dimensions in Millimeters
Item | Size | Length | Projection | ||
---|---|---|---|---|---|
2 | S | 110 | 50 | ||
2 | M | 130 | 45 | ||
2 | L | 125 | 60 | ||
Item | Size | Diameter | |||
2 (Rose) | S | 30 | |||
2 (Rose) | M | 45 | |||
2 (Rose) | L | 55 | |||
Lever with plate (25 cm).
Lever with plate (24 cm).
Lever with rose.
Lever with rose.
Lever with rose.
Lever with plate (24.5 cm).
Lever with plate (32.5 mm).
Lever with rose.
Lever with plate (29 cm).
Lever with plate PM (23 cm).
Lever with plate (30 mm).
Lever with rose.
Lever with plate (58 cm).
Lever with rose.
Lever with rose.
Lever with rose.
Lever with plate.
Dimensions in Millimeters
Item | Length | Projection | |||
---|---|---|---|---|---|
388 | 120 | 30 | |||
Item | Size | Length | Width | ||
387 | S | 320 | 50 | ||
387 | M | 405 | 60 | ||
387 | L | 420 | 60 | ||
387 | XL | 400 | 50 | ||
Lever with rose escutcheon.
Dimensions in Millimeters
Item | Length | Projection | |||
---|---|---|---|---|---|
388 | 120 | 30 | |||
Item | Diameter | ||||
387 (Rose) | 50 | ||||
Lever with rose.
Lever with plate (21 cm).
Lever with plate (21 cm).
Lever with plate (31 cm).
Lever with plate (40 cm).
Lever with plate (38.5 cm).
Polished bronze.
Lever with plate (19.5 cm).
Lever with rose.
Lever with rose.
Lever with rose.
Lever with rose.
Lever with rose.
Lever with plate (19.8 cm).
Lever with rose escutcheon.
Dimensions in Millimeters
Item | Length | Projection | |||
---|---|---|---|---|---|
387 | 120 | 30 | |||
Item | Diameter | ||||
387 (Rose) | 50 | ||||
Lever with rose.
Lever with rose.